| Revenue | NOK 0 | — |
| EBITDA | NOK -9K | -110% |
| Net profit | NOK -4K | -14% |
| Total assets | NOK 185K | -2% |
| Equity | NOK 185K | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 592 | 16 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −3 | 250 | −51 | −4 | −9 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −3 | 250 | −51 | −4 | −9 |
| Net financials | −0 | −1 | 7 | 1 | 5 |
| Profit before tax | −3 | 249 | −44 | −3 | −4 |
| Tax | −0 | 53 | −0 | −0 | −0 |
| Net profit | −3 | 196 | −44 | −3 | −4 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 57 | 373 | 192 | 189 | 185 |
| Equity | 40 | 236 | 192 | 189 | 185 |
| Long-term debt | 20 | 5 | 0 | 0 | 0 |
| Short-term debt | −3 | 133 | 0 | 0 | 0 |
| Total debt | 17 | 138 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 16.67% | 16.67% | 2022 | |
| Company | 16.67% | 16.67% | 2022 | |
| Individual | 16.67% | 16.67% | 2022 | |
| Individual | 16.67% | 16.67% | 2022 | |
| Individual | 16.67% | 16.67% | 2022 | |
| Individual | 16.67% | 16.67% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Svein Olav Brandtzæg Langåker | Board of Directors | 0 companies |
| Torstein Grimen | Board of Directors | 0 companies |