| Revenue | NOK 1,6M | -8% |
| EBITDA | NOK 836K | -22% |
| Net profit | NOK 59K | -78% |
| Total assets | NOK 19,2M | +0% |
| Equity | NOK 9,6M | -1% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 119 | 1 135 | 1 363 | 1 167 | 1 460 | 1 496 | 1 562 | 1 610 | 1 482 | 1 467 | 1 730 | 1 587 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 936 | 698 | 894 | −444 | 955 | 1 063 | 1 267 | 1 308 | 1 047 | 871 | 1 077 | 836 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −400 | −66 | −66 | −66 | −66 | −66 | −66 | −66 |
| EBIT | 936 | 698 | 894 | −444 | 555 | 997 | 1 201 | 1 242 | 981 | 805 | 1 011 | 770 |
| Net financials | 0 | −675 | −634 | −679 | −702 | −679 | −632 | −520 | −520 | −510 | −654 | −676 |
| Profit before tax | 936 | 23 | 260 | −1 123 | −147 | 318 | 569 | 722 | 461 | 295 | 357 | 94 |
| Tax | 259 | 6 | 73 | −268 | −21 | 84 | 125 | 159 | 247 | 79 | 93 | 35 |
| Net profit | 677 | 17 | 187 | −855 | −126 | 234 | 444 | 563 | 213 | 215 | 264 | 59 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20 018 | 20 828 | 21 674 | 22 704 | 19 997 | 19 880 | 19 602 | 19 688 | 19 530 | 19 424 | 19 280 | 19 193 |
| Equity | 1 000 | 991 | 895 | 40 | −86 | 4 854 | 5 030 | 9 949 | 9 751 | 9 685 | 9 619 | 9 553 |
| Long-term debt | 19 006 | 19 681 | 20 349 | 20 966 | 18 970 | 14 482 | 14 512 | 9 660 | 9 015 | 9 242 | 8 809 | 9 138 |
| Short-term debt | 12 | 156 | 431 | 1 699 | 1 114 | 543 | 61 | 80 | 764 | 497 | 851 | 501 |
| Total debt | 19 018 | 19 837 | 20 779 | 22 665 | 20 084 | 15 025 | 14 572 | 9 739 | 9 779 | 9 739 | 9 661 | 9 640 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RA Chief Executive Officer | Chief Executive Officer | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GUSTAV HOLDING AS | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Remi André Lurud | Chief Executive Officer | 0 companies |