| Revenue | NOK 0 | — |
| EBITDA | NOK -11K | +16% |
| Net profit | NOK 48K | +219% |
| Total assets | NOK 6,5M | +2% |
| Equity | NOK 3,9M | +1% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 32 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −0 | −0 | −21 | −8 | −3 | −22 | 39 | −9 | −11 | 21 | −18 | −13 | −11 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −0 | −0 | −21 | −8 | −3 | −22 | 39 | −9 | −11 | 21 | −18 | −13 | −11 |
| Net financials | −2 | 74 | 75 | 105 | 206 | 131 | 56 | 3 344 | 258 | −50 | −99 | −27 | 60 |
| Profit before tax | −2 | 74 | 53 | 97 | 202 | 109 | 95 | 3 335 | 247 | −29 | −117 | −41 | 48 |
| Tax | −2 | −7 | 14 | −5 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 81 | 39 | 102 | 202 | 109 | 95 | 3 335 | 247 | −29 | −117 | −41 | 48 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 026 | 1 039 | 1 019 | 1 029 | 1 157 | 1 092 | 1 144 | 6 163 | 6 250 | 6 209 | 6 289 | 6 415 | 6 515 |
| Equity | 24 | 104 | 143 | 246 | 448 | 557 | 652 | 3 787 | 4 034 | 4 006 | 3 889 | 3 848 | 3 896 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 198 | 2 395 | 2 562 | 2 618 |
| Short-term debt | 2 | 0 | 5 | −5 | 0 | 5 | 18 | 205 | 5 | 5 | 5 | 5 | 0 |
| Total debt | 1 002 | 935 | 875 | 783 | 709 | 535 | 493 | 2 376 | 2 216 | 2 203 | 2 400 | 2 567 | 2 618 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HB Deputy Member | Deputy Member | 2013 | — | — |
FR Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Heidi Beate Røstad Resve | Deputy Member | 0 companies |
| Frode Resve | Chief Executive Officer | 0 companies |