| Revenue | NOK 457K | +0% |
| EBITDA | NOK -130K | +67% |
| Net profit | NOK 2,8M | +1381% |
| Total assets | NOK 3,1M | +217% |
| Equity | NOK 2,9M | +353% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11 | 157 | 83 | 125 | 98 | 62 | 76 | 216 | 219 | 459 | 457 |
| Staff expenses | −0 | −103 | −133 | −231 | −27 | −1 | −1 | −371 | −307 | −682 | −424 |
| EBITDA | −11 | 29 | −89 | −152 | 55 | 16 | 33 | −227 | −232 | −392 | −130 |
| Depreciation & amort. | −0 | −0 | −39 | −59 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −11 | 29 | −128 | −211 | 55 | 16 | 33 | −227 | −232 | −392 | −130 |
| Net financials | 98 | 0 | 36 | 1 552 | 0 | 0 | −0 | −0 | 17 | 87 | 2 898 |
| Profit before tax | 87 | 29 | −93 | 1 341 | 55 | 16 | 33 | −227 | −215 | −304 | 2 767 |
| Tax | −0 | 3 | −32 | −57 | 23 | 4 | 7 | −50 | −48 | −86 | −27 |
| Net profit | 87 | 26 | −61 | 1 397 | 32 | 12 | 26 | −177 | −167 | −218 | 2 795 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 264 | 292 | 549 | 2 108 | 1 884 | 1 694 | 1 636 | 1 460 | 1 148 | 970 | 3 081 |
| Equity | 263 | 234 | 26 | 1 424 | 1 456 | 1 468 | 1 493 | 1 316 | 1 029 | 646 | 2 927 |
| Long-term debt | 0 | 0 | 274 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 | 59 | 249 | 449 | 428 | 226 | 142 | 144 | 119 | 324 | 154 |
| Total debt | 1 | 59 | 523 | 684 | 428 | 226 | 142 | 144 | 119 | 324 | 154 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tatiana Rishaug | Chairman | 0 companies |
| Gillary Tatiana Arias Velasquez | Board of Directors | 0 companies |
| Magnus Rishaug | Chairman | 0 companies |