| Revenue | NOK 0 | — |
| EBITDA | NOK -46K | -7491% |
| Net profit | NOK -46K | -29011% |
| Total assets | NOK 66K | -46% |
| Equity | NOK -34K | -402% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 055 | 5 629 | 1 691 | 20 682 | 32 780 | 29 898 | 4 802 | 20 053 | 0 | 60 | 0 |
| Staff expenses | −0 | −1 890 | −2 058 | −9 973 | −15 799 | −16 746 | −10 219 | −10 084 | −128 | −0 | −0 |
| EBITDA | 874 | 2 864 | −1 376 | 4 653 | 12 636 | 6 301 | −8 715 | 8 112 | −389 | 1 | −46 |
| Depreciation & amort. | −3 | −49 | −68 | −103 | −73 | −83 | −50 | −35 | −6 | −1 | −0 |
| EBIT | 872 | 2 815 | −1 443 | 4 550 | 12 563 | 6 218 | −8 765 | 8 077 | −395 | −0 | −46 |
| Net financials | 0 | 25 | 14 | 46 | 72 | 54 | 639 | −299 | 9 | 1 | 0 |
| Profit before tax | 872 | 2 839 | −1 430 | 4 597 | 12 635 | 6 272 | −8 126 | 7 777 | −385 | 0 | −46 |
| Tax | 234 | 766 | −6 | 773 | 2 912 | 1 387 | −1 786 | 1 760 | 19 | −0 | −0 |
| Net profit | 638 | 2 073 | −1 423 | 3 823 | 9 723 | 4 885 | −6 340 | 6 017 | −404 | 0 | −46 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 276 | 3 826 | 2 430 | 7 991 | 27 041 | 24 283 | 12 392 | 9 866 | 20 | 122 | 66 |
| Equity | 752 | 2 825 | 1 402 | 5 225 | 12 192 | 17 077 | 10 737 | 416 | 11 | 11 | −34 |
| Long-term debt | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Short-term debt | 517 | 995 | 1 029 | 2 767 | 14 849 | 7 205 | 1 656 | 9 450 | 9 | 10 | 1 |
| Total debt | 524 | 1 001 | 1 029 | 2 767 | 14 849 | 7 205 | 1 656 | 9 450 | 9 | 110 | 101 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Bergart As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Odd Arne Larsen | Chairman | 0 companies |
| Jan Gunnar Opsal | Chairman | 0 companies |
| Rasmus Sødal Pedersen | Board of Directors | 0 companies |