| Revenue | NOK 3,5M | +18% |
| EBITDA | NOK 78K | +198% |
| Net profit | NOK -12K | +97% |
| Total assets | NOK 656K | +6% |
| Equity | NOK -432K | +47% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 1 668 | 2 451 | 3 706 | 2 973 | 3 514 |
| Staff expenses | −798 | −1 152 | −1 754 | −987 | −1 177 |
| EBITDA | −54 | −243 | −454 | −80 | 78 |
| Depreciation & amort. | −18 | −28 | −70 | −91 | −76 |
| EBIT | −72 | −271 | −523 | −170 | 2 |
| Net financials | −5 | −19 | −32 | −30 | −14 |
| Profit before tax | −77 | −290 | −555 | −201 | −12 |
| Tax | −17 | −62 | −122 | 224 | −0 |
| Net profit | −60 | −228 | −434 | −425 | −12 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 175 | 747 | 951 | 617 | 656 |
| Equity | −34 | −262 | −696 | −820 | −432 |
| Long-term debt | 0 | 446 | 353 | 293 | 177 |
| Short-term debt | 209 | 563 | 1 294 | 1 144 | 911 |
| Total debt | 209 | 1 009 | 1 646 | 1 437 | 1 088 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Frode Tyrum | Board of Directors | 0 companies |
| Trine Slemdal Sigvartsen | Chairman | 0 companies |
| Heidi Slemdal | Board of Directors | 0 companies |
| Hilde Beate Tyrum | Board of Directors | 0 companies |
| Kristoffer Slemdal Sigvartsen | Board of Directors | 0 companies |
| Morten Tanum Sigvartsen | Board of Directors | 0 companies |