| Revenue | NOK 0 | — |
| EBITDA | NOK -18K | +7% |
| Net profit | NOK 898K | +23792% |
| Total assets | NOK 8,9M | +5% |
| Equity | NOK 1,4M | +189% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | 0 | −1 | −9 | −1 | −1 | −0 | −17 | −19 | −18 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | 0 | −1 | −9 | −1 | −1 | −0 | −17 | −19 | −18 |
| Net financials | −23 | 22 | 52 | 24 | 64 | 153 | 140 | −176 | 23 | 915 |
| Profit before tax | −24 | 22 | 51 | 15 | 63 | 152 | 140 | −193 | 4 | 898 |
| Tax | −1 | 0 | 0 | −2 | −0 | −0 | 3 | −0 | −0 | −0 |
| Net profit | −24 | 22 | 51 | 17 | 63 | 152 | 137 | −193 | 4 | 898 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 121 | 143 | 194 | 211 | 274 | 426 | 564 | 8 505 | 8 424 | 8 872 |
| Equity | 121 | 143 | 194 | 211 | 274 | 426 | 564 | 470 | 474 | 1 372 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 035 | 7 950 | 7 500 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 035 | 7 950 | 7 500 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TB Deputy Member | Deputy Member | 2021 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tora Benestad Ulstein | Deputy Member | 0 companies |
| Bjørnar Andre Ulstein | Chairman | 0 companies |