| Revenue | NOK 1,7M | +3% |
| EBITDA | NOK 372K | +98% |
| Net profit | NOK 373K | +95% |
| Total assets | NOK 1,5M | +36% |
| Equity | NOK 1,4M | +36% |
| Employees | 10 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 232 | 1 003 | 1 017 | 1 059 | 1 162 | 1 224 | 1 358 | 1 374 | 1 504 | 1 672 | 1 717 |
| Staff expenses | −0 | −78 | −117 | −90 | −92 | −91 | −91 | −96 | −99 | −106 | −126 |
| EBITDA | 126 | 235 | −49 | 7 | −9 | 39 | 299 | 109 | 106 | 188 | 372 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −4 | −6 | −6 | −6 | −6 | −12 |
| EBIT | 126 | 235 | −49 | 7 | −9 | 35 | 293 | 103 | 100 | 182 | 360 |
| Net financials | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | 13 |
| Profit before tax | 126 | 236 | −47 | 8 | −8 | 37 | 294 | 104 | 102 | 191 | 373 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 126 | 236 | −47 | 8 | −8 | 37 | 294 | 104 | 102 | 191 | 373 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 145 | 408 | 410 | 462 | 547 | 570 | 750 | 839 | 956 | 1 133 | 1 538 |
| Equity | 126 | 362 | 314 | 323 | 315 | 352 | 646 | 750 | 852 | 1 043 | 1 416 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 19 | 46 | 96 | 139 | 232 | 218 | 104 | 89 | 104 | 91 | 122 |
| Total debt | 19 | 46 | 96 | 139 | 232 | 218 | 104 | 89 | 104 | 91 | 122 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Wenche Nygaard | Board of Directors | 0 companies |
| Trond-Harald Alvær | Board of Directors | 0 companies |
| Hans Jacob Sortland | Chairman | 0 companies |
| Morten Aksdal | Board of Directors | 0 companies |