| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK -69K | +37% |
| Total assets | NOK 2M | -5% |
| Equity | NOK 46K | +0% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −2 | −4 | −6 | −4 | −5 | −5 | −6 | −6 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 | −4 | −6 | −4 | −5 | −5 | −6 | −6 | 0 |
| Net financials | −21 | −39 | −39 | −57 | −71 | −35 | −25 | −102 | −69 |
| Profit before tax | −23 | −43 | −45 | −61 | −76 | −40 | −31 | −109 | −69 |
| Tax | −26 | −9 | −9 | −11 | −17 | −9 | 81 | −0 | −0 |
| Net profit | 3 | −33 | −36 | −49 | −59 | −31 | −112 | −109 | −69 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 991 | 2 000 | 2 009 | 2 020 | 2 037 | 2 046 | 1 965 | 2 067 | 1 965 |
| Equity | 673 | 640 | 104 | 54 | 195 | 164 | 52 | 46 | 46 |
| Long-term debt | 1 318 | 1 360 | 1 905 | 1 966 | 2 042 | 1 882 | 1 913 | 2 021 | 1 919 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 1 318 | 1 360 | 1 905 | 1 966 | 2 042 | 1 882 | 1 913 | 2 021 | 1 919 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2024 | — | — | |
| Chairman | 2022 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Heimstaden Bostad Invest 10 As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kristian Fredrik Mehus | Chairman | 0 companies |
| Anders Tveter | Chairman | 0 companies |
| Kai Sjøvold | Chairman | 0 companies |
| Anda Cevere | Board of Directors | 0 companies |
| Christoffer Øvereng Haugan | Board of Directors | 0 companies |
| Marianne Frønsdal | Chairman | 0 companies |