| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | +0% |
| Net profit | NOK -656K | -11150% |
| Total assets | NOK 14,1M | +2% |
| Equity | NOK 4,3M | -13% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 14 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −14 | −13 | −7 | −6 | −6 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −14 | −13 | −7 | −6 | −6 |
| Net financials | 221 | 204 | 3 766 | 0 | −650 |
| Profit before tax | 207 | 191 | 3 758 | −6 | −656 |
| Tax | −0 | −0 | 3 | −0 | −0 |
| Net profit | 207 | 191 | 3 755 | −6 | −656 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 7 815 | 9 766 | 11 997 | 13 732 | 14 065 |
| Equity | 969 | 1 160 | 4 915 | 4 909 | 4 253 |
| Long-term debt | 6 827 | 8 607 | 7 080 | 8 823 | 9 812 |
| Short-term debt | 19 | 0 | 3 | 0 | 0 |
| Total debt | 6 845 | 8 607 | 7 083 | 8 823 | 9 812 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2019 | |
| Chairman | 2019 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50% | 50% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Christian Fredrik Thronsen | Board of Directors | 0 companies |
| Johan Marius Thronsen | Chairman | 0 companies |