| Revenue | NOK 1,1M | -23% |
| EBITDA | NOK 18K | -90% |
| Net profit | NOK -13K | -104% |
| Total assets | NOK 804K | -8% |
| Equity | NOK 686K | -14% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 524 | 342 | 2 586 | 2 396 | 1 576 | 3 611 | 2 402 | 1 410 | 1 089 |
| Staff expenses | −0 | −0 | −1 | −99 | −15 | −126 | −830 | −167 | −6 | −278 |
| EBITDA | 0 | 153 | 103 | 962 | 1 095 | 294 | 577 | 499 | 180 | 18 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −26 | −31 | −31 | −33 | −41 |
| EBIT | 0 | 153 | 103 | 962 | 1 095 | 268 | 545 | 468 | 147 | −23 |
| Net financials | 0 | −13 | 0 | 0 | −2 | 5 | −13 | −5 | 178 | 11 |
| Profit before tax | 0 | 139 | 103 | 962 | 1 093 | 273 | 532 | 463 | 326 | −12 |
| Tax | −3 | 35 | 25 | 224 | 245 | 62 | 117 | 102 | 30 | 1 |
| Net profit | 3 | 104 | 78 | 738 | 848 | 210 | 415 | 361 | 295 | −13 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 34 | 163 | 157 | 522 | 1 087 | 950 | 956 | 915 | 871 | 804 |
| Equity | 22 | 46 | 100 | 282 | 542 | 452 | 715 | 764 | 799 | 686 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 11 | 12 | 10 |
| Short-term debt | 12 | 116 | 57 | 240 | 546 | 490 | 231 | 139 | 59 | 108 |
| Total debt | 12 | 116 | 57 | 240 | 546 | 498 | 242 | 151 | 72 | 118 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kirsten Eidem | Chairman | 0 companies |