| Revenue | NOK 3,7M | -39% |
| EBITDA | NOK 3,6M | -40% |
| Net profit | NOK 3,6M | -40% |
| Total assets | NOK 8,8M | -14% |
| Equity | NOK 5,4M | +5% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 4 975 | 160 | 4 639 | 6 075 | 3 683 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 4 975 | −17 | 4 563 | 6 001 | 3 571 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 4 975 | −17 | 4 563 | 6 001 | 3 571 |
| Net financials | −30 | 4 345 | 19 | 2 | 2 |
| Profit before tax | 4 945 | 4 328 | 4 582 | 6 003 | 3 573 |
| Tax | 1 216 | 25 | 26 | 29 | 15 |
| Net profit | 3 729 | 4 303 | 4 556 | 5 974 | 3 558 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 8 608 | 7 592 | 7 825 | 10 225 | 8 811 |
| Equity | 3 173 | 3 186 | 4 129 | 5 153 | 5 417 |
| Long-term debt | 0 | 70 | 86 | 85 | 58 |
| Short-term debt | 5 435 | 4 336 | 3 610 | 4 987 | 3 336 |
| Total debt | 5 435 | 4 406 | 3 696 | 5 071 | 3 394 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kim Jarno-Kristiansen | Board of Directors | 0 companies |
| Gisle Stavland | Board of Directors | 0 companies |
| Elin Kilen | Board of Directors | 0 companies |
| Jøran Bøch | Board of Directors | 0 companies |
| Per Terje Skarning | Chairman | 0 companies |
| Ann-Elisabeth Ludvigsen | Board of Directors | 0 companies |