| Revenue | NOK 18,1M | -13% |
| EBITDA | NOK 384K | +126% |
| Net profit | NOK -61K | +97% |
| Total assets | NOK 2,3M | -49% |
| Equity | NOK 53K | +102% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 18 830 | 18 183 | 35 056 | 20 851 | 18 139 |
| Staff expenses | −852 | −1 163 | −337 | −837 | −560 |
| EBITDA | 1 034 | −1 006 | −1 016 | −1 492 | 384 |
| Depreciation & amort. | −29 | −68 | −128 | −118 | −68 |
| EBIT | 1 005 | −1 074 | −1 144 | −1 610 | 316 |
| Net financials | −123 | −133 | −370 | −211 | −376 |
| Profit before tax | 882 | −1 207 | −1 514 | −1 821 | −61 |
| Tax | 169 | −59 | −0 | −0 | −0 |
| Net profit | 713 | −1 149 | −1 514 | −1 821 | −61 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 212 | 6 346 | 9 537 | 4 398 | 2 261 |
| Equity | 647 | 48 | −1 465 | −3 286 | 53 |
| Long-term debt | 3 462 | 4 725 | 7 311 | 6 898 | 1 330 |
| Short-term debt | 1 103 | 1 573 | 3 691 | 786 | 878 |
| Total debt | 4 565 | 6 298 | 11 003 | 7 684 | 2 208 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2016 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Christian Ringdahl Karlsen | Chairman | 0 companies |