| Revenue | NOK 2,4M | +52% |
| EBITDA | NOK 263K | +142% |
| Net profit | NOK 166K | +318% |
| Total assets | NOK 471K | +7% |
| Equity | NOK 154K | +1296% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Revenue | 399 | 1 250 | 1 573 | 2 384 |
| Staff expenses | −210 | −769 | −999 | −1 072 |
| EBITDA | 104 | −59 | 109 | 263 |
| Depreciation & amort. | −44 | −75 | −57 | −36 |
| EBIT | 60 | −134 | 52 | 227 |
| Net financials | −1 | −8 | −12 | −11 |
| Profit before tax | 59 | −142 | 40 | 216 |
| Tax | 16 | −16 | −0 | 50 |
| Net profit | 43 | −126 | 40 | 166 |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Total assets | 425 | 428 | 442 | 471 |
| Equity | 73 | −53 | −13 | 154 |
| Long-term debt | 178 | 0 | −17 | 6 |
| Short-term debt | 174 | 481 | 472 | 312 |
| Total debt | 352 | 481 | 455 | 318 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SK Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Saganthan Kandiah | Chief Executive Officer | 0 companies |
| Srivakishore Agollapu | Chairman | 0 companies |