| Revenue | NOK 0 | — |
| EBITDA | NOK -30K | -21% |
| Net profit | NOK -31K | -20% |
| Total assets | NOK 50K | -18% |
| Equity | NOK -126K | -39% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 45 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −13 | −32 | −50 | −25 | −30 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | −32 | −50 | −25 | −30 |
| Net financials | 0 | 0 | −0 | −0 | −0 |
| Profit before tax | −13 | −32 | −50 | −26 | −31 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −13 | −32 | −50 | −26 | −31 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 30 | 96 | 47 | 62 | 50 |
| Equity | 12 | −20 | −70 | −91 | −126 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 18 | 116 | 117 | 152 | 177 |
| Total debt | 18 | 116 | 117 | 152 | 177 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2021 | |
| Former (3) | ||
| Board of Directors | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Simen Aleksander Wessel Thorvaldsen | Board of Directors | 0 companies |
| Frank Robert Abelseth | Board of Directors | 0 companies |
| Thomas Gausvik | Chairman | 0 companies |
| Torgeir Runeson Tungesvik | Board of Directors | 0 companies |