| Revenue | NOK 114K | -83% |
| EBITDA | NOK -302K | -248% |
| Net profit | NOK -438K | -953% |
| Total assets | NOK 2,5M | +31% |
| Equity | NOK 817K | -47% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1 217 | 147 | 228 | 0 | 650 | 500 | 684 | 114 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 155 | 2 | 219 | −15 | 617 | 432 | 204 | −302 |
| Depreciation & amort. | −9 | −6 | −14 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 147 | −4 | 205 | −15 | 617 | 432 | 204 | −302 |
| Net financials | 0 | 0 | −0 | 522 | 0 | 0 | −223 | −67 |
| Profit before tax | 147 | −4 | 205 | 506 | 617 | 432 | −18 | −368 |
| Tax | 35 | −0 | 44 | −0 | 132 | 227 | −70 | 70 |
| Net profit | 111 | −4 | 161 | 506 | 485 | 205 | 51 | −438 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1 037 | 611 | 607 | 911 | 1 702 | 2 118 | 1 897 | 2 487 |
| Equity | 141 | 137 | 298 | 805 | 1 290 | 1 494 | 1 546 | 817 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 895 | 473 | 309 | 106 | 412 | 624 | 351 | 839 |
| Total debt | 895 | 473 | 309 | 106 | 412 | 624 | 351 | 1 739 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HM Chief Executive Officer | Chief Executive Officer | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10.0% | 10.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Håkon Mathias Thue | Chief Executive Officer | 0 companies |