| Revenue | NOK 87,8M | +11% |
| EBITDA | NOK 9,1M | -4% |
| Net profit | NOK 7,2M | +8% |
| Total assets | NOK 24,8M | +6% |
| Equity | NOK 7,3M | +8% |
| Employees | 6 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 118 | 1 056 | 14 158 | 43 596 | 83 562 | 79 430 | 87 775 |
| Staff expenses | −0 | −0 | −0 | −82 | −2 710 | −3 100 | −4 458 | −4 471 |
| EBITDA | 0 | 193 | 113 | 2 722 | −193 | −296 | 9 469 | 9 085 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −2 | −49 | −38 | −90 |
| EBIT | 0 | 193 | 113 | 2 722 | −195 | −345 | 9 431 | 8 995 |
| Net financials | 0 | −42 | −34 | −10 | −40 | −101 | −963 | 253 |
| Profit before tax | 0 | 150 | 79 | 2 712 | −235 | −446 | 8 468 | 9 249 |
| Tax | −0 | 33 | 18 | 597 | 185 | −0 | 1 844 | 2 069 |
| Net profit | 0 | 117 | 62 | 2 115 | −420 | −446 | 6 624 | 7 180 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 459 | 971 | 6 392 | 7 215 | 17 913 | 23 431 | 24 806 |
| Equity | 30 | 142 | 203 | 2 319 | 524 | 78 | 6 702 | 7 259 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 623 |
| Short-term debt | 0 | 318 | 768 | 4 073 | 6 692 | 17 835 | 16 729 | 10 924 |
| Total debt | 0 | 318 | 768 | 4 073 | 6 692 | 17 835 | 16 729 | 17 547 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Discipline Holding As | Company | 50.0% | 50.0% | 2024 |
16 Holding As | Company | 40.0% | 40.0% | 2024 |
| Individual | 10.0% | 10.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Madeleine Klepp Kraiem | Board of Directors | 0 companies |
| Mohamed Ben Amor Kraiem | Chairman | 0 companies |
| Mohammed Massfih | Board of Directors | 0 companies |