| Revenue | NOK 6,3M | +2% |
| EBITDA | NOK -834K | -250% |
| Net profit | NOK -703K | -207% |
| Total assets | NOK 4,6M | -11% |
| Equity | NOK 3,3M | -17% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 6 383 | 6 484 | 7 474 | 6 175 | 6 285 |
| Staff expenses | −379 | −356 | −342 | −342 | −359 |
| EBITDA | 1 987 | 512 | −285 | 554 | −834 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 987 | 512 | −285 | 554 | −834 |
| Net financials | 3 | 7 | −55 | −102 | −131 |
| Profit before tax | 1 991 | 519 | −230 | 656 | −703 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 991 | 519 | −230 | 656 | −703 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 820 | 4 278 | 6 149 | 5 146 | 4 594 |
| Equity | 3 099 | 3 618 | 3 389 | 4 044 | 3 341 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 721 | 660 | 2 760 | 1 101 | 1 253 |
| Total debt | 721 | 660 | 2 760 | 1 101 | 1 253 |
| Name | Role | Member since |
|---|---|---|
| Former (4) | ||
ØS Deputy Member | Deputy Member | 2022 – 2023 |
NH Deputy Member | Deputy Member | 2021 – 2022 |
AP Deputy Member | Deputy Member | 2023 – 2025 |
RE Deputy Member | Deputy Member | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Chairman | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2026 | |
| Former (10) | ||
| Board of Directors | 2022 – 2023 | |
| Chairman | 2021 – 2021 | |
| Chairman | 2022 – 2023 | |
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2023 | |
| Chairman | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ørjan Sandvik Tønnessen | Deputy Member | 0 companies |
| Nikolai Hegelstad | Deputy Member | 0 companies |
| Ali Paras Khan | Deputy Member | 0 companies |
| Ragnhild Eskerud | Deputy Member | 0 companies |
| Jørn Oddvar Bjerke | Chairman | 0 companies |
| Roman Aginian | Board of Directors | 0 companies |
| Espen Kvam | Board of Directors | 0 companies |
| Stig Langlo Brøndbo | Board of Directors | 0 companies |
| Hege Nilsen Ahlquist | Board of Directors | 0 companies |
| Jon Andreas Nordsjø | Chairman | 0 companies |
| Shahid Dar | Chairman | 0 companies |
| Christina Laastad | Board of Directors | 0 companies |
| Magnus Erstad | Board of Directors | 0 companies |
| Frida Elisabet Erstein | Board of Directors | 0 companies |
| Daniel Michel Jørgensen | Board of Directors | 0 companies |
| Aleksander Bøe | Board of Directors | 0 companies |
| Stéphanie Gertrude Roscher | Board of Directors | 0 companies |
| Sheerin Victoria Yunusi Paulsen | Board of Directors | 0 companies |
| Sadaf Samin Dar | Board of Directors | 0 companies |
| Amin Ben Karroum | Chairman | 0 companies |