| Revenue | NOK 23K | — |
| EBITDA | NOK -17K | -28% |
| Net profit | NOK -8K | +40% |
| Total assets | NOK 60K | +67% |
| Equity | NOK 23K | +5660% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 23 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −13 | −13 | −11 | −13 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | −13 | −11 | −13 | −17 |
| Net financials | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −13 | −13 | −11 | −13 | −17 |
| Tax | −3 | 4 | 0 | −0 | −9 |
| Net profit | −10 | −16 | −11 | −13 | −8 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 11 | 36 | 36 | 36 | 60 |
| Equity | 11 | 24 | 13 | −0 | 23 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 11 | 23 | 36 | 36 |
| Total debt | 0 | 11 | 23 | 36 | 36 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2019 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Roy Halvorsen | Chairman | 0 companies |