| Revenue | NOK 263K | — |
| EBITDA | NOK -258K | +17% |
| Net profit | NOK -628K | +89% |
| Total assets | NOK 37,1M | -17% |
| Equity | NOK -818K | -330% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 263 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −88 | −228 | −310 | −258 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −88 | −228 | −310 | −258 |
| Net financials | 0 | −1 199 | −5 363 | −5 600 | −370 |
| Profit before tax | 0 | −1 287 | −5 592 | −5 911 | −628 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −1 287 | −5 592 | −5 911 | −628 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 30 | 18 299 | 16 804 | 44 741 | 37 092 |
| Equity | 30 | 5 289 | 5 720 | −190 | −818 |
| Long-term debt | 0 | 8 120 | 7 620 | 43 958 | 37 047 |
| Short-term debt | 0 | 4 890 | 3 464 | 973 | 863 |
| Total debt | 0 | 13 010 | 11 084 | 44 931 | 37 911 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2023 | |
| Chairman | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Former (2) | ||
| Board of Directors | 2023 – 2024 | |
| Deputy Chairman | 2023 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 43.88% | 43.88% | 2023 | |
| Company | 26.87% | 26.87% | 2023 | |
| Company | 14.62% | 14.62% | 2023 | |
| Individual | 5.22% | 5.22% | 2023 | |
| Company | 3.95% | 3.95% | 2023 | |
| Individual | 1.15% | 1.15% | 2023 | |
| Individual | 1.08% | 1.08% | 2023 | |
| Individual | 1.08% | 1.08% | 2023 | |
| Individual | 1.08% | 1.08% | 2022 | |
| Company | 1.08% | 1.08% | 2023 | |
| Individual | 1.08% | 1.08% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Asgeir Løno | Chairman | 0 companies |
| Pål Kjetil Tufta | Chairman | 0 companies |
| Lars Fredrik Birkaas | Board of Directors | 0 companies |
| Håvard Hegg-Lunde | Board of Directors | 0 companies |
| Tomas Knutsen | Deputy Chairman | 0 companies |
| Ove Håland | Board of Directors | 0 companies |