| Revenue | NOK 0 | — |
| EBITDA | NOK -21K | -16% |
| Net profit | NOK -19K | -10% |
| Total assets | NOK 1,1M | -2% |
| Equity | NOK 1,1M | -2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 15 | 0 | 6 500 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 2 | −63 | 473 | −18 | −21 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 2 | −63 | 473 | −18 | −21 |
| Net financials | 0 | 0 | −171 | 0 | 2 |
| Profit before tax | 2 | −62 | 302 | −18 | −19 |
| Tax | −0 | −0 | 52 | −0 | −0 |
| Net profit | 2 | −62 | 250 | −18 | −19 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 000 | 2 662 | 1 238 | 1 168 | 1 149 |
| Equity | 996 | 934 | 1 184 | 1 166 | 1 147 |
| Long-term debt | 0 | 900 | 0 | 0 | 0 |
| Short-term debt | 4 | 828 | 53 | 1 | 2 |
| Total debt | 4 | 1 728 | 53 | 1 | 2 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2020 | |
| Former (1) | ||
| Board of Directors | 2020 – 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 50% | 50% | 2022 | |
| Company | 50% | 50% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ole Jakob Nygaard | Board of Directors | 0 companies |
| Anders Viberg Olsen | Chairman | 0 companies |