| Revenue | NOK 0 | — |
| EBITDA | NOK -139K | -7% |
| Net profit | NOK 4,9M | +4956% |
| Total assets | NOK 67,7M | +43% |
| Equity | NOK 62,7M | +33% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 |
| EBITDA | −573 | −155 | −129 | −139 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −573 | −155 | −129 | −139 |
| Net financials | 976 | 0 | 0 | 5 000 |
| Profit before tax | 403 | −155 | −129 | 4 861 |
| Tax | −126 | −34 | −28 | −31 |
| Net profit | 529 | −121 | −101 | 4 892 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 51 535 | 47 406 | 47 307 | 67 697 |
| Equity | 47 526 | 47 405 | 47 305 | 62 696 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 4 008 | 0 | 2 | 5 000 |
| Total debt | 4 008 | 0 | 2 | 5 000 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Chairman | 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 88.4% | 88.4% | 2024 | |
| Company | 4.15% | 4.15% | 2024 | |
| Company | 3.77% | 3.77% | 2024 | |
| Company | 1.97% | 1.97% | 2024 | |
| Company | 1.17% | 1.17% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jon-Erlend Alstad | Board of Directors | 0 companies |
| Ole Henning Fredriksen | Board of Directors | 0 companies |
| Anders Sørensen Høifødt | Board of Directors | 0 companies |
| Henry Nyvoll | Chairman | 0 companies |