| Revenue | NOK 0 | — |
| EBITDA | NOK -239 | +100% |
| Net profit | NOK 544 | +100% |
| Total assets | NOK 1M | -1% |
| Equity | NOK -7,4M | +0% |
| Employees | 0 | — |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 851 | 318 | 30 | 25 | 151 | 75 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −230 | −641 | −160 | 35 | −0 | −0 | −0 | −0 |
| EBITDA | −13 | −12 | −7 | −5 | −5 | −7 | 160 | 171 | 92 | 9 | −43 | 81 | −7 976 | −0 |
| Depreciation & amort. | −5 | −15 | −0 | −0 | −0 | −0 | −0 | −64 | −62 | −47 | −36 | −0 | −0 | −0 |
| EBIT | −18 | −26 | −7 | −5 | −5 | −7 | 160 | 106 | 30 | −38 | −79 | 81 | −7 976 | −0 |
| Net financials | 0 | 1 | 1 | 0 | 0 | 0 | 0 | −8 | −4 | −3 | −50 | 1 | 0 | 0 |
| Profit before tax | −18 | −25 | −6 | −5 | −5 | −7 | 160 | 98 | 26 | −41 | −129 | 82 | −7 976 | −0 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | 4 | 25 | 6 | −0 | −0 | −0 | −0 | −1 |
| Net profit | −18 | −25 | −6 | −5 | −5 | −7 | 156 | 74 | 20 | −41 | −129 | 82 | −7 976 | 1 |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 960 | 8 430 | 8 428 | 8 453 | 8 453 | 8 448 | 8 846 | 9 251 | 9 190 | 9 095 | 8 995 | 9 025 | 1 011 | 1 004 |
| Equity | 512 | 460 | 454 | 449 | 444 | 438 | 593 | 667 | 686 | 645 | 516 | 598 | −7 378 | −7 378 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 95 | 69 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 449 | 7 970 | 7 974 | 8 004 | 8 008 | 8 010 | 8 253 | 8 466 | 8 409 | 8 382 | 8 479 | 8 427 | 8 389 | 8 382 |
| Total debt | 4 449 | 7 970 | 7 974 | 8 004 | 8 008 | 8 010 | 8 253 | 8 584 | 8 503 | 8 450 | 8 479 | 8 427 | 8 389 | 8 382 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Freddy Botner | Board of Directors | 0 companies |
| Erik-Johan Rørvik Botner | Chairman | 0 companies |