| Revenue | NOK 1,2M | +13% |
| EBITDA | NOK 697K | +173% |
| Net profit | NOK 323K | +124% |
| Total assets | NOK 1,6M | +7% |
| Equity | NOK -5,7M | +6% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 816 | 816 | 816 | 1 032 | 1 164 |
| Staff expenses | −34 | −31 | −24 | −32 | −22 |
| EBITDA | −2 008 | 406 | 398 | −952 | 697 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 008 | 406 | 398 | −952 | 697 |
| Net financials | −175 | −139 | −201 | −382 | −375 |
| Profit before tax | −2 183 | 267 | 196 | −1 334 | 323 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −2 183 | 267 | 196 | −1 334 | 323 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 352 | 1 396 | 1 420 | 1 523 | 1 633 |
| Equity | −5 216 | −4 949 | −4 752 | −6 087 | −5 733 |
| Long-term debt | 6 493 | 6 266 | 0 | 0 | 7 267 |
| Short-term debt | 55 | 59 | 87 | 97 | 99 |
| Total debt | 6 548 | 6 325 | 6 172 | 7 610 | 7 366 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
BE Deputy Member | Deputy Member | 2022 |
IH Deputy Member | Deputy Member | 2026 |
ML Deputy Member | Deputy Member | 2024 |
| Former (1) | ||
HS Deputy Member | Deputy Member | 2022 – 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Chairman | 2025 | |
| Chairman | 2023 | |
| Board of Directors | 2026 | |
| Former (6) | ||
| Chairman | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Chairman | 2023 – 2023 | |
| Chairman | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bror Eirik Sjønes | Deputy Member | 0 companies |
| Inger Helén Fossheim | Deputy Member | 0 companies |
| Helene Skaar Pedersen | Deputy Member | 0 companies |
| Malin Lillemor Karlsen | Deputy Member | 0 companies |
| Aleksandrina Petrova | Chairman | 0 companies |
| Kristin Henriette Krogstad | Board of Directors | 0 companies |
| Kristin Krogstad | Board of Directors | 0 companies |
| Aleksandrina Petrova Moen | Chairman | 0 companies |
| Sondre Soleng | Board of Directors | 0 companies |
| Heidi Brandtzegg | Chairman | 0 companies |
| Marthe Ellingsen | Chairman | 0 companies |
| Maria Isabel Hansen | Board of Directors | 0 companies |
| Odd-Rune Hugås | Chairman | 0 companies |
| Marius Larsen Haugen | Board of Directors | 0 companies |