| Revenue | NOK 8,6M | +30% |
| EBITDA | NOK 1M | +33% |
| Net profit | NOK -172K | -111% |
| Total assets | NOK 10M | -7% |
| Equity | NOK 7,3M | -12% |
| Employees | 8 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 9 362 | 5 857 | 7 538 | 6 649 | 8 646 |
| Staff expenses | −4 469 | −3 238 | −4 001 | −3 887 | −4 584 |
| EBITDA | 2 358 | 677 | 1 461 | 786 | 1 045 |
| Depreciation & amort. | −187 | −194 | −200 | −217 | −200 |
| EBIT | 2 171 | 483 | 1 260 | 570 | 845 |
| Net financials | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 251 | 1 313 | 1 735 | 1 749 | 11 |
| Tax | 516 | 190 | 281 | 130 | 183 |
| Net profit | 1 735 | 1 123 | 1 454 | 1 619 | −172 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 9 315 | 9 101 | 10 046 | 10 729 | 9 984 |
| Equity | 6 480 | 6 803 | 7 457 | 8 275 | 7 303 |
| Long-term debt | 595 | 518 | 439 | 359 | 279 |
| Short-term debt | 2 240 | 1 780 | 2 151 | 2 094 | 2 401 |
| Total debt | 2 835 | 2 298 | 2 590 | 2 453 | 2 680 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 1998 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Steinar Inge Pedersen | Board of Directors | 0 companies |
| Kurt Inge Hermstad | Chairman | 0 companies |
| Erik Sæther | Board of Directors | 0 companies |