| Revenue | NOK 11,9M | +10% |
| EBITDA | NOK -75K | +92% |
| Net profit | NOK -90K | +91% |
| Total assets | NOK 3,7M | +5% |
| Equity | NOK 2,1M | -1% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8 998 | 8 124 | 9 385 | 10 262 | 11 271 | 11 714 | 10 647 | 9 744 | 9 946 | 10 525 | 10 812 | 11 865 |
| Staff expenses | −3 810 | −3 401 | −3 426 | −3 816 | −4 302 | −4 402 | −4 413 | −4 374 | −4 961 | −4 886 | −5 248 | −5 220 |
| EBITDA | −79 | −186 | 178 | 539 | 507 | 360 | 119 | −547 | −357 | −501 | −896 | −75 |
| Depreciation & amort. | −32 | −38 | −38 | −38 | −18 | −4 | −40 | −40 | −40 | −40 | −37 | −41 |
| EBIT | −111 | −224 | 139 | 500 | 489 | 356 | 79 | −586 | −397 | −541 | −934 | −116 |
| Net financials | 108 | 10 | 8 | 18 | 26 | 31 | 0 | 98 | 214 | 203 | −197 | −0 |
| Profit before tax | −3 | −214 | 148 | 518 | 516 | 387 | 79 | −489 | −183 | −338 | −1 131 | −116 |
| Tax | 5 | −60 | 41 | 145 | 144 | 109 | 21 | −206 | −100 | 232 | −85 | −26 |
| Net profit | −8 | −154 | 106 | 373 | 371 | 278 | 58 | −282 | −83 | −569 | −1 046 | −90 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 178 | 1 771 | 1 946 | 3 516 | 3 823 | 3 478 | 3 173 | 3 286 | 2 426 | 3 783 | 3 520 | 3 679 |
| Equity | 991 | 836 | 943 | 1 316 | 1 687 | 1 965 | 2 023 | 1 741 | 1 658 | 2 237 | 2 081 | 2 067 |
| Long-term debt | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 112 | 293 | 288 |
| Short-term debt | 1 187 | 935 | 1 003 | 1 720 | 2 136 | 1 512 | 1 150 | 1 545 | 768 | 1 434 | 1 147 | 1 324 |
| Total debt | 1 187 | 935 | 1 003 | 2 200 | 2 136 | 1 512 | 1 150 | 1 545 | 768 | 1 546 | 1 440 | 1 612 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Øyvind Gartland | Chairman | 0 companies |