| Revenue | NOK 1,5M | +9% |
| EBITDA | NOK 366K | +271% |
| Net profit | NOK 174K | +365% |
| Total assets | NOK 4,5M | +2% |
| Equity | NOK 962K | +22% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 213 | 1 295 | 1 443 | 1 382 | 1 508 |
| Staff expenses | −0 | −68 | −68 | −82 | −102 |
| EBITDA | 170 | 473 | 472 | 99 | 366 |
| Depreciation & amort. | −0 | −31 | −0 | −0 | −0 |
| EBIT | 170 | 442 | 472 | 99 | 366 |
| Net financials | −99 | −69 | −103 | −164 | −192 |
| Profit before tax | 71 | 374 | 369 | −66 | 174 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 71 | 374 | 369 | −66 | 174 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 259 | 4 404 | 4 577 | 4 398 | 4 484 |
| Equity | 111 | 485 | 854 | 788 | 962 |
| Long-term debt | 3 928 | 3 895 | 3 672 | 3 555 | 3 447 |
| Short-term debt | 221 | 25 | 52 | 54 | 75 |
| Total debt | 4 148 | 3 920 | 3 724 | 3 610 | 3 522 |
| Name | Role | Member since |
|---|---|---|
| Former (3) | ||
KM Deputy Member | Deputy Member | 2021 – 2022 |
DS Deputy Member | Deputy Member | 2021 – 2022 |
CT Business Manager | Business Manager | 1995 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Current (14) | ||
| Chairman | 2025 | |
| Chairman | 2024 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2025 | |
| Former (1) | ||
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kine Marlene Berglund | Deputy Member | 0 companies |
| David Sanchit Bleken Torhaug | Deputy Member | 0 companies |
| Christen Thorleif Røer | Business Manager | 0 companies |
| Gudmundur Jonsson | Chairman | 0 companies |
| Anna Rasch Fyrde | Chairman | 0 companies |
| Trine Elisabeth Strøm | Chairman | 0 companies |
| Nina Bjørnø Haugen | Board of Directors | 0 companies |
| Haakon Fredriksen Agnalt | Chairman | 0 companies |
| Ørjan Ånensen | Board of Directors | 0 companies |
| Silje Thoen Løken | Board of Directors | 0 companies |
| Thomas Marinelli Johansen | Board of Directors | 0 companies |
| Karin Nybru | Board of Directors | 0 companies |
| Olav Keilegavlen Grødem | Board of Directors | 0 companies |
| Kim Engene Allgot | Board of Directors | 0 companies |
| Kim Allgot | Board of Directors | 0 companies |
| Øyvind Aleksander Andersen | Board of Directors | 0 companies |
| Silje Slålien Thoen | Board of Directors | 0 companies |
| Johanna Martina Nyman | Board of Directors | 0 companies |