| Revenue | NOK 11,6M | -10% |
| EBITDA | NOK 1,2M | -28% |
| Net profit | NOK 2,4M | +11% |
| Total assets | NOK 16,7M | +9% |
| Equity | NOK 14,8M | +9% |
| Employees | 6 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17 223 | 16 848 | 16 138 | 17 120 | 15 135 | 16 393 | 15 773 | 14 955 | 17 079 | 15 677 | 16 078 | 15 851 | 11 929 | 9 710 | 12 989 | 12 782 | 11 551 |
| Staff expenses | −1 890 | −1 912 | −1 965 | −1 890 | −1 938 | −2 040 | −2 101 | −2 021 | −2 066 | −2 091 | −2 151 | −2 250 | −1 048 | −1 068 | −2 296 | −2 702 | −2 895 |
| EBITDA | 2 301 | 2 042 | 2 084 | 2 706 | 1 994 | 2 802 | 3 072 | 1 074 | 2 209 | 2 112 | 2 572 | 2 252 | 2 561 | 1 631 | 2 449 | 1 716 | 1 238 |
| Depreciation & amort. | −11 | −11 | −11 | −8 | −0 | −0 | −0 | −0 | −0 | −0 | −199 | −139 | −133 | −133 | −60 | −183 | −220 |
| EBIT | 2 290 | 2 031 | 2 073 | 2 698 | 1 994 | 2 802 | 3 072 | 1 074 | 2 209 | 2 112 | 2 373 | 2 113 | 2 428 | 1 498 | 2 389 | 1 533 | 1 018 |
| Net financials | −52 | 169 | 366 | −288 | 127 | 37 | 27 | 3 | −3 | −5 | 2 | 9 | 5 248 | 1 111 | −1 786 | 950 | 1 650 |
| Profit before tax | 2 238 | 2 200 | 2 438 | 2 410 | 2 121 | 2 838 | 3 099 | 1 077 | 2 205 | 2 107 | 2 376 | 2 122 | 7 676 | 2 609 | 603 | 2 483 | 2 668 |
| Tax | 661 | 592 | 612 | 770 | 576 | 799 | 837 | 296 | 557 | 516 | 550 | 472 | 539 | 336 | 590 | 297 | 236 |
| Net profit | 1 577 | 1 608 | 1 827 | 1 640 | 1 545 | 2 039 | 2 262 | 781 | 1 648 | 1 591 | 1 826 | 1 650 | 7 138 | 2 274 | 13 | 2 186 | 2 432 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 800 | 5 966 | 5 625 | 5 863 | 6 349 | 5 107 | 5 323 | 4 942 | 6 827 | 7 189 | 7 991 | 7 188 | 13 896 | 15 050 | 14 171 | 15 366 | 16 746 |
| Equity | 1 455 | 1 464 | 1 221 | 1 201 | 1 179 | 1 218 | 1 480 | 2 261 | 3 510 | 5 101 | 6 127 | 4 577 | 10 514 | 11 988 | 12 001 | 13 587 | 14 818 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 345 | 4 502 | 4 404 | 4 662 | 5 169 | 3 889 | 3 843 | 2 680 | 3 318 | 2 088 | 1 864 | 2 612 | 3 382 | 3 062 | 2 170 | 1 780 | 1 928 |
| Total debt | 3 345 | 4 502 | 4 404 | 4 662 | 5 169 | 3 889 | 3 843 | 2 680 | 3 318 | 2 088 | 1 864 | 2 612 | 3 382 | 3 062 | 2 170 | 1 780 | 1 928 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2004 | — | — | |
| Chairman | 2004 | — | — | |
| Board of Directors | 2004 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Norcard As | Company | 51.0% | 51.0% | 2024 |
Vilinka As | Company | 49.0% | 49.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Bjarne Boye Andersen | Board of Directors | 0 companies |
| Henrik Bengtsson | Chairman | 0 companies |
| Jan Egil Meling | Board of Directors | 0 companies |