| Revenue | NOK 557K | +16% |
| EBITDA | NOK 271K | +40% |
| Net profit | NOK 166K | +64% |
| Total assets | NOK 4,7M | +1% |
| Equity | NOK 1,9M | +10% |
| Employees | 0 | — |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 406 | 381 | 381 | 383 | 412 | 413 | 413 | 413 | 411 | 411 | 456 | 456 | 456 | 480 | 557 |
| Staff expenses | −15 | −5 | −10 | −4 | −7 | −16 | −7 | −4 | −7 | 2 | −9 | −9 | −9 | −9 | −13 |
| EBITDA | 221 | 174 | 234 | 156 | 161 | 67 | 155 | 223 | 213 | 177 | 127 | 200 | 154 | 194 | 271 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 221 | 174 | 234 | 156 | 161 | 67 | 155 | 223 | 213 | 177 | 127 | 200 | 154 | 194 | 271 |
| Net financials | −127 | −133 | −144 | −137 | −145 | −74 | −71 | −62 | −55 | −64 | −52 | −38 | −54 | −93 | −105 |
| Profit before tax | 94 | 42 | 91 | 20 | 16 | −7 | 84 | 161 | 157 | 113 | 75 | 163 | 100 | 101 | 166 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 94 | 42 | 91 | 20 | 16 | −7 | 84 | 161 | 157 | 113 | 75 | 162 | 100 | 101 | 166 |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 427 | 4 408 | 4 432 | 4 397 | 4 356 | 4 322 | 4 480 | 4 548 | 4 612 | 4 619 | 4 587 | 4 695 | 4 655 | 4 676 | 4 740 |
| Equity | 618 | 659 | 750 | 769 | 785 | 778 | 862 | 1 023 | 1 180 | 1 293 | 1 368 | 1 530 | 1 630 | 1 731 | 1 897 |
| Long-term debt | 3 794 | 3 733 | 3 675 | 3 613 | 3 565 | 3 511 | 3 616 | 3 519 | 3 418 | 3 320 | 3 215 | 3 102 | 2 999 | 2 911 | 2 817 |
| Short-term debt | 15 | 16 | 7 | 15 | 6 | 32 | 2 | 6 | 13 | 5 | 4 | 62 | 26 | 34 | 26 |
| Total debt | 3 809 | 3 749 | 3 682 | 3 628 | 3 571 | 3 544 | 3 618 | 3 525 | 3 432 | 3 326 | 3 219 | 3 164 | 3 025 | 2 945 | 2 843 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Clas Roald Rønning | Board of Directors | 0 companies |
| Inger-Lise Bernhardsen | Board of Directors | 0 companies |
| Tove Dagny Breyholtz | Chairman | 0 companies |
| Marit Dalen | Board of Directors | 0 companies |