| Revenue | NOK 0 | — |
| EBITDA | NOK -22K | -234% |
| Net profit | NOK -22K | -234% |
| Total assets | NOK 43K | +1% |
| Equity | NOK -49K | -78% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 293 | 302 | 628 | 1 025 | 7 446 | 1 871 | 323 | 159 | 22 982 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| Staff expenses | −0 | −2 | −0 | −16 | −81 | −469 | 3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 120 | 155 | 356 | 596 | 1 241 | −524 | −73 | −156 | 226 | −86 | −1 014 | −27 | −8 | −11 | −25 | 16 | −22 |
| Depreciation & amort. | −169 | −37 | −128 | −131 | −41 | −39 | −39 | −39 | −36 | −6 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −49 | 118 | 228 | 465 | 1 200 | −563 | −112 | −194 | 190 | −92 | −1 014 | −27 | −8 | −11 | −25 | 16 | −22 |
| Net financials | −149 | −338 | −323 | −441 | 246 | −33 | −29 | −148 | −333 | −18 | −177 | −8 | −8 | −1 | −0 | 0 | 0 |
| Profit before tax | −198 | −220 | −95 | 24 | 1 446 | −596 | −142 | −342 | −143 | −110 | −1 191 | −35 | −16 | −12 | −25 | 16 | −22 |
| Tax | −24 | −36 | 1 | 27 | 416 | −160 | −8 | −63 | −20 | −17 | −2 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −174 | −184 | −96 | −3 | 1 031 | −436 | −133 | −279 | −123 | −94 | −1 189 | −35 | −16 | −12 | −25 | 16 | −22 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 063 | 7 497 | 12 899 | 15 917 | 17 697 | 11 227 | 10 205 | 18 255 | 2 501 | 2 096 | 91 | 105 | 76 | 76 | 46 | 42 | 43 |
| Equity | 1 692 | 1 222 | 1 126 | 1 123 | 2 000 | 1 564 | 1 431 | 1 152 | 1 326 | 1 233 | 44 | 8 | −7 | −19 | −44 | −28 | −49 |
| Long-term debt | 2 358 | 6 220 | 11 387 | 0 | 15 341 | 9 130 | 8 692 | 3 127 | 862 | 846 | 11 | 11 | 11 | 11 | 21 | 21 | 21 |
| Short-term debt | 13 | 55 | 386 | 1 597 | 356 | 533 | 82 | 13 976 | 313 | 17 | 37 | 86 | 73 | 84 | 69 | 49 | 71 |
| Total debt | 2 371 | 6 275 | 11 773 | 14 794 | 15 697 | 9 663 | 8 775 | 17 103 | 1 175 | 863 | 47 | 96 | 83 | 95 | 89 | 70 | 92 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Sbas1 As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Remy Kristoffer Bentzen Diederiks | Chairman | 0 companies |