| Revenue | NOK 196K | +2205% |
| EBITDA | NOK 23K | +111% |
| Net profit | NOK -65K | +82% |
| Total assets | NOK 722K | +21% |
| Equity | NOK -672K | -11% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 366 | 9 | 196 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −437 | −22 | −23 |
| EBITDA | 0 | −20 | −20 | −23 | −34 | −36 | −101 | −17 | −131 | −247 | 47 | 347 | 330 | 360 | 77 | −216 | −215 | 23 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −36 | −43 | −43 |
| EBIT | 0 | −20 | −20 | −23 | −34 | −36 | −101 | −17 | −131 | −247 | 47 | 347 | 330 | 360 | 77 | −252 | −258 | −20 |
| Net financials | 0 | 28 | 49 | −18 | 639 | −71 | −72 | 23 | −13 | −39 | −48 | −27 | 23 | 161 | 31 | 36 | −109 | −44 |
| Profit before tax | 0 | 9 | 28 | −41 | −686 | −107 | −173 | 6 | −144 | −286 | −1 | 320 | 353 | 521 | 108 | −216 | −367 | −65 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 53 | 48 | −0 | −0 | −0 |
| Net profit | 0 | 9 | 28 | −41 | −686 | −107 | −173 | 6 | −144 | −286 | −1 | 320 | 353 | 467 | 60 | −216 | −367 | −65 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 786 | 1 019 | 1 202 | 605 | 926 | 299 | 387 | 290 | 361 | 211 | 72 | 58 | 58 | 491 | 708 | 597 | 722 |
| Equity | — | 80 | 108 | 67 | −619 | −726 | −800 | −794 | −938 | −1 224 | −1 225 | −905 | −552 | −84 | −25 | −241 | −607 | −672 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 1 653 | 1 034 | 1 112 | 1 146 | 1 182 | 375 | 597 | 57 | 0 | 0 | 403 | 496 | 439 |
| Short-term debt | 0 | 706 | 0 | 0 | 0 | 0 | 65 | 69 | 82 | 403 | 1 061 | 381 | 553 | 142 | 516 | 546 | 709 | 955 |
| Total debt | 0 | 706 | 910 | 1 135 | 1 224 | 1 653 | 1 099 | 1 181 | 1 228 | 1 585 | 1 436 | 977 | 610 | 142 | 516 | 949 | 1 205 | 1 394 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Golder As | Company | 8.0% | 8.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tom Olav Kleppestø | Chairman | 0 companies |