| Revenue | NOK 1,2M | +2% |
| EBITDA | NOK 376K | +12% |
| Net profit | NOK -4K | -119% |
| Total assets | NOK 4,9M | -3% |
| Equity | NOK -2M | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 053 | 1 058 | 1 117 | 1 200 | 1 221 |
| Staff expenses | −83 | −86 | −111 | −0 | −0 |
| EBITDA | 384 | 155 | 355 | 336 | 376 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 384 | 155 | 355 | 336 | 376 |
| Net financials | −159 | −121 | −178 | −317 | −380 |
| Profit before tax | 225 | 33 | 177 | 19 | −4 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 225 | 33 | 177 | 19 | −4 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 988 | 4 993 | 5 210 | 4 986 | 4 861 |
| Equity | −2 246 | −2 213 | −2 036 | −2 017 | −2 021 |
| Long-term debt | 7 142 | 7 098 | 6 940 | 6 825 | 6 722 |
| Short-term debt | 93 | 108 | 306 | 179 | 160 |
| Total debt | 7 235 | 7 206 | 7 247 | 7 003 | 6 882 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
AB Deputy Member | Deputy Member | 2024 |
RE Deputy Member | Deputy Member | 2025 |
| Former (1) | ||
SB Contact Person | Contact Person | 2015 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Former (11) | ||
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2021 – 2022 | |
| Chairman | 2020 – 2021 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2025 | |
| Chairman | 2022 – 2023 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Abayisenga Benita Munyaneza | Deputy Member | 0 companies |
| Sidsel Berntzen | Contact Person | 0 companies |
| Ragnhild Endsjø Wennersteen | Deputy Member | 0 companies |
| Tina Maria Strid | Board of Directors | 0 companies |
| Alexander Fossheim | Chairman | 0 companies |
| Beate Plassen | Board of Directors | 0 companies |
| Per Arne Fiskevold | Chairman | 0 companies |
| Robert Johansen | Board of Directors | 0 companies |
| Hiran Karim | Board of Directors | 0 companies |
| Robert Fevang Johansen | Board of Directors | 0 companies |
| Kristina Jakimova | Board of Directors | 0 companies |
| Hawar Siwaily | Board of Directors | 0 companies |
| May Christin Fevang Johansen | Board of Directors | 0 companies |
| Elin Ingwersen | Chairman | 0 companies |
| Bocha Kastrati | Board of Directors | 0 companies |
| Ingrid Lingelem | Board of Directors | 0 companies |
| Lisbeth Ringdal | Board of Directors | 0 companies |