| Revenue | NOK 2,2M | +1% |
| EBITDA | NOK -414K | -495% |
| Net profit | NOK -363K | -359% |
| Total assets | NOK 1M | -15% |
| Equity | NOK 601K | -38% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 925 | 1 858 | 2 020 | 2 183 | 2 209 |
| Staff expenses | −137 | −137 | −148 | −148 | −148 |
| EBITDA | −161 | 157 | 137 | 105 | −414 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −161 | 157 | 137 | 105 | −414 |
| Net financials | −11 | −11 | −3 | 13 | 51 |
| Profit before tax | −172 | 146 | 134 | 118 | −363 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −148 | 169 | 156 | 140 | −363 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 785 | 849 | 1 095 | 1 212 | 1 034 |
| Equity | 499 | 668 | 824 | 964 | 601 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 287 | 181 | 271 | 247 | 433 |
| Total debt | 287 | 181 | 271 | 247 | 433 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
AY Deputy Member | Deputy Member | 2026 |
HL Contact Person | Contact Person | 2021 |
HE Deputy Member | Deputy Member | 2026 |
NP Deputy Member | Deputy Member | 2024 |
BW Deputy Member | Deputy Member | 2023 |
| Former (4) | ||
AG Contact Person | Contact Person | 2020 – 2022 |
AC Deputy Member | Deputy Member | 2022 – 2022 |
JH Deputy Member | Deputy Member | 2022 – 2024 |
IH Deputy Member | Deputy Member | 2020 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Board of Directors | 2026 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arne Yndestad | Deputy Member | 0 companies |
| Anne Gramstad Cramer | Contact Person | 0 companies |
| Hilde Lind Jørgensen | Contact Person | 0 companies |
| Hilde Elinor Holtet | Deputy Member | 0 companies |
| Nils Petter Falster | Deputy Member | 0 companies |
| Arne Christian Aamodt | Deputy Member | 0 companies |
| Joel Harri Ormala | Deputy Member | 0 companies |
| Berit-Ingeborg Wulfsberg | Deputy Member | 0 companies |
| Inger Hasle | Deputy Member | 0 companies |
| Susanne Krøvel | Board of Directors | 0 companies |
| Vivi Jeanette Pettersen | Board of Directors | 0 companies |
| Ida Ohme Pedersen | Board of Directors | 0 companies |
| Morten Rønqvist | Board of Directors | 0 companies |
| Sivert Håkenåsen Lund | Board of Directors | 0 companies |
| Torhild Marie Tambøl | Chairman | 0 companies |
| Egil Normann Aalberg | Board of Directors | 0 companies |
| Bente Tania Krane | Board of Directors | 0 companies |
| Anita Vivi Marianne Mathiesen | Board of Directors | 0 companies |