| Revenue | NOK 11,2M | +14% |
| EBITDA | NOK 865K | +101% |
| Net profit | NOK 609K | +299% |
| Total assets | NOK 1,7M | +10% |
| Equity | NOK -976K | +38% |
| Employees | 8 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 394 | 8 724 | 8 937 | 7 837 | 8 318 | 8 525 | 7 678 | 8 473 | 9 370 | 8 496 | 8 934 | 8 339 | 11 634 | 11 085 | 9 812 | 9 855 | 11 186 |
| Staff expenses | −2 099 | −2 466 | −2 787 | −2 349 | −2 769 | −2 764 | −2 615 | −2 744 | −2 950 | −2 919 | −2 819 | −2 949 | −3 218 | −3 968 | −3 265 | −2 927 | −2 706 |
| EBITDA | 520 | 77 | −4 | 32 | 32 | −301 | −207 | −216 | 105 | −170 | 180 | 169 | 288 | −77 | −24 | 430 | 865 |
| Depreciation & amort. | −11 | −6 | −10 | −10 | −10 | −34 | −40 | −38 | −45 | −69 | −43 | −43 | −47 | −132 | −161 | −147 | −152 |
| EBIT | 508 | 71 | −15 | 22 | 22 | −335 | −247 | −254 | 60 | −239 | 136 | 126 | 241 | −208 | −185 | 283 | 714 |
| Net financials | −9 | −7 | −15 | −8 | −0 | −6 | −21 | −22 | −23 | −26 | −25 | −51 | −90 | −137 | −139 | −131 | −104 |
| Profit before tax | 499 | 64 | −30 | 13 | 22 | −341 | −268 | −276 | 36 | −265 | 112 | 75 | 151 | −345 | −323 | 153 | 609 |
| Tax | −0 | 32 | −0 | −0 | 5 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 499 | 32 | −30 | 13 | 17 | −341 | −268 | −276 | 36 | −265 | 112 | 75 | 151 | −345 | −323 | 153 | 609 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 650 | 900 | 621 | 633 | 765 | 1 067 | 722 | 669 | 882 | 1 162 | 885 | 810 | 1 568 | 1 296 | 969 | 1 573 | 1 731 |
| Equity | −256 | −223 | −253 | −239 | −223 | −563 | −831 | −1 107 | −1 071 | −1 336 | −1 224 | −1 149 | −998 | −1 415 | −1 738 | −1 586 | −976 |
| Long-term debt | 45 | 0 | 0 | 0 | 0 | 101 | 64 | 22 | 170 | 150 | 128 | 109 | 388 | 307 | 240 | 147 | 346 |
| Short-term debt | 860 | 1 124 | 874 | 873 | 988 | 1 529 | 1 489 | 1 755 | 1 783 | 2 348 | 1 981 | 1 850 | 2 178 | 2 405 | 2 467 | 3 012 | 2 362 |
| Total debt | 905 | 1 124 | 874 | 873 | 988 | 1 630 | 1 553 | 1 776 | 1 953 | 2 498 | 2 109 | 1 959 | 2 566 | 2 712 | 2 707 | 3 159 | 2 707 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VG Chief Executive Officer | Chief Executive Officer | 2003 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 15.0% | 15.0% | 2024 | |
| Individual | 5.0% | 5.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Vidar Gustavsen | Chief Executive Officer | 0 companies |