| Revenue | NOK 0 | — |
| EBITDA | NOK 10K | — |
| Net profit | NOK 264K | — |
| Total assets | NOK 15,8M | — |
| Equity | NOK 15,7M | — |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −19 | −52 | −14 | 0 | 10 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −19 | −52 | −14 | 0 | 10 |
| Net financials | 233 | −53 600 | 82 | 0 | 329 |
| Profit before tax | 214 | −53 652 | 69 | 0 | 339 |
| Tax | 73 | 156 | 35 | −0 | 74 |
| Net profit | 141 | −53 808 | 34 | 0 | 264 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 60 446 | 15 017 | 14 976 | — | 15 839 |
| Equity | 60 220 | 14 942 | 14 976 | — | 15 749 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 227 | 75 | 0 | 0 | 91 |
| Total debt | 227 | 75 | 0 | 0 | 91 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2021 | |
| Board of Directors | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mark David Brazeal | Chairman | 0 companies |
| Fabio De Paolis | Board of Directors | 0 companies |