| Revenue | NOK 0 | — |
| EBITDA | NOK -9K | -11% |
| Net profit | NOK 535K | +5387% |
| Total assets | NOK 4,1M | +15% |
| Equity | NOK 4,1M | +15% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | 0 | −8 | −9 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | 0 | −8 | −9 |
| Net financials | 1 174 | 0 | 756 | 21 | 552 |
| Profit before tax | 1 174 | 0 | 756 | 13 | 543 |
| Tax | 5 | −0 | 5 | 3 | 8 |
| Net profit | 1 169 | 0 | 750 | 10 | 535 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 837 | 2 789 | 3 540 | 3 547 | 4 088 |
| Equity | 2 784 | 2 784 | 3 534 | 3 544 | 4 079 |
| Long-term debt | 4 | 0 | 0 | 0 | 0 |
| Short-term debt | 49 | 5 | 6 | 3 | 9 |
| Total debt | 54 | 5 | 6 | 3 | 9 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2006 | |
| Chairman | 2006 | |
| Board of Directors | 2006 | |
| Board of Directors | 2006 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gisle Jacobsen | Board of Directors | 0 companies |
| Stig Jacobsen | Chairman | 0 companies |
| Eva Harriet Jacobsen | Board of Directors | 0 companies |
| Knut Ivar Jacobsen | Board of Directors | 0 companies |