| Revenue | NOK 0 | — |
| EBITDA | NOK -362K | +17% |
| Net profit | NOK -308K | -125% |
| Total assets | NOK 10,4M | -72% |
| Equity | NOK 10,2M | -34% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −120 | −120 | −120 | −120 | −120 |
| EBITDA | −345 | −331 | −358 | −439 | −362 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −345 | −331 | −358 | −439 | −362 |
| Net financials | −796 | −18 990 | 90 888 | 1 669 | 54 |
| Profit before tax | −1 141 | −19 321 | 90 530 | 1 231 | −308 |
| Tax | 1 037 | 1 274 | 1 274 | −0 | −0 |
| Net profit | −2 178 | −20 595 | 89 256 | 1 231 | −308 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 204 581 | 195 576 | 116 409 | 36 867 | 10 419 |
| Equity | 56 509 | 25 813 | 41 069 | 15 535 | 10 177 |
| Long-term debt | 111 268 | 101 447 | 0 | 0 | 0 |
| Short-term debt | 36 805 | 68 315 | 75 340 | 21 332 | 242 |
| Total debt | 148 072 | 169 763 | 75 340 | 21 332 | 242 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2012 | |
| Chairman | 2012 | |
| Board of Directors | 2012 | |
| Board of Directors | 2012 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Magnus Egil Strand | Board of Directors | 0 companies |
| Andreas Rørvik | Chairman | 0 companies |
| Vidar Robstad | Board of Directors | 0 companies |
| Anders Farestveit | Board of Directors | 0 companies |