| Revenue | NOK 5,4M | -17% |
| EBITDA | NOK 1,3M | -45% |
| Net profit | NOK 1,1M | -44% |
| Total assets | NOK 8,2M | +8% |
| Equity | NOK 6,4M | +1% |
| Employees | 8 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 538 | 3 306 | 5 179 | 3 375 | 3 988 | 4 258 | 3 645 | 4 855 | 4 077 | 4 275 | 5 021 | 3 962 | 4 441 | 5 598 | 6 493 | 4 454 | 6 463 | 5 393 |
| Staff expenses | −256 | −1 300 | −1 431 | −1 740 | −1 536 | −1 944 | −1 800 | −1 988 | −2 163 | −2 082 | −2 240 | −2 648 | −2 406 | −2 707 | −2 708 | −2 633 | −2 207 | −2 496 |
| EBITDA | −140 | −154 | 1 262 | −714 | −43 | −454 | −713 | 642 | −340 | 29 | 476 | −463 | 812 | 792 | 2 235 | 494 | 2 461 | 1 343 |
| Depreciation & amort. | −0 | −0 | −1 | −6 | −6 | −6 | −6 | −6 | −2 | −6 | −6 | −4 | −0 | −2 | −12 | −12 | −17 | −61 |
| EBIT | −140 | −154 | 1 262 | −720 | −50 | −461 | −719 | 636 | −342 | 23 | 471 | −467 | 812 | 790 | 2 223 | 481 | 2 445 | 1 282 |
| Net financials | −2 | 4 | 16 | 5 | 1 | −3 | −7 | −7 | −7 | −5 | −4 | −6 | 2 | 8 | 13 | 61 | 102 | 135 |
| Profit before tax | −142 | −151 | 1 278 | −715 | −48 | −464 | −726 | 629 | −349 | 18 | 466 | −473 | 814 | 798 | 2 236 | 543 | 2 546 | 1 417 |
| Tax | −42 | −42 | 358 | −2 | −0 | −0 | −199 | −145 | −96 | 4 | 107 | −80 | 154 | 176 | 492 | 120 | 558 | 314 |
| Net profit | −100 | −109 | 920 | −714 | −48 | −464 | −527 | 774 | −252 | 14 | 359 | −394 | 660 | 623 | 1 744 | 422 | 1 988 | 1 103 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 577 | 1 022 | 2 167 | 877 | 842 | 907 | 1 791 | 1 574 | 1 745 | 1 539 | 1 837 | 1 838 | 2 187 | 2 824 | 5 019 | 4 975 | 7 586 | 8 221 |
| Equity | 7 | — | 618 | −96 | −144 | −608 | −595 | 571 | 608 | 622 | 981 | 867 | 1 526 | 2 149 | 3 893 | 4 315 | 6 304 | 6 386 |
| Long-term debt | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | 300 | 302 | 301 | 300 | 0 | 2 | 3 | 4 | 11 | 37 |
| Short-term debt | 570 | 1 124 | 1 547 | 673 | 686 | 1 215 | 2 086 | 703 | 837 | 615 | 555 | 672 | 661 | 673 | 1 123 | 656 | 1 271 | 1 798 |
| Total debt | 570 | 1 124 | 1 549 | 973 | 986 | 1 515 | 2 386 | 1 003 | 1 137 | 917 | 856 | 972 | 661 | 675 | 1 126 | 659 | 1 282 | 1 835 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TT Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
RK Deputy Member | Deputy Member | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Turmo Holding As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Terje Turmo | Chief Executive Officer | 0 companies |
| Ronny Klæboe | Deputy Member | 0 companies |