| Revenue | NOK 7M | +9% |
| EBITDA | NOK 449K | +39% |
| Net profit | NOK 229K | +118% |
| Total assets | NOK 1,7M | +4% |
| Equity | NOK 982K | +30% |
| Employees | 14 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 3 677 | 4 766 | 6 786 | 6 394 | 6 975 |
| Staff expenses | −1 212 | −1 539 | −2 756 | −2 631 | −2 698 |
| EBITDA | 117 | 722 | 453 | 322 | 449 |
| Depreciation & amort. | −139 | −204 | −196 | −209 | −154 |
| EBIT | −22 | 518 | 257 | 113 | 295 |
| Net financials | −8 | −6 | −2 | −13 | −1 |
| Profit before tax | −30 | 513 | 254 | 100 | 294 |
| Tax | −7 | 140 | 57 | −5 | 65 |
| Net profit | −23 | 373 | 197 | 105 | 229 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 852 | 1 011 | 1 589 | 1 601 | 1 668 |
| Equity | 77 | 451 | 648 | 754 | 982 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 774 | 561 | 941 | 848 | 686 |
| Total debt | 774 | 561 | 941 | 848 | 686 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2015 | |
| Chairman | 2015 | |
| Former (1) | ||
TB | Board of Directors | 2015 – 2021 |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 50% | 50% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tove Bø | Board of Directors | 0 companies |
| Tove Nærland | Board of Directors | 0 companies |
| Kjetil Nærland | Chairman | 0 companies |