| Revenue | NOK 808K | +51% |
| EBITDA | NOK 183K | +559% |
| Net profit | NOK 170K | +528% |
| Total assets | NOK 771K | +144% |
| Equity | NOK 389K | +77% |
| Employees | 8 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 34 | 416 | 490 | 694 | 627 | 379 | 510 | 501 | 538 | 413 | 261 | 279 | 536 | 808 |
| Staff expenses | −85 | −94 | −18 | −53 | −58 | −81 | −97 | −299 | −458 | −250 | −39 | −332 | −512 | −521 |
| EBITDA | −68 | 62 | 128 | 28 | 16 | −90 | 13 | −7 | 38 | 88 | 133 | −115 | −40 | 183 |
| Depreciation & amort. | −3 | −33 | −44 | −44 | −44 | −44 | −30 | −18 | −16 | −0 | −0 | −0 | −0 | −8 |
| EBIT | −71 | 29 | 84 | −17 | −28 | −134 | −17 | −24 | 22 | 88 | 133 | −115 | −40 | 175 |
| Net financials | 0 | −3 | −4 | −1 | −4 | 0 | 0 | 0 | 0 | 0 | −0 | −1 | 0 | −6 |
| Profit before tax | −71 | 26 | 80 | −18 | −32 | −134 | −17 | −24 | 22 | 88 | 133 | −116 | −40 | 170 |
| Tax | −0 | −0 | 9 | −5 | −3 | −0 | −0 | −0 | −0 | −0 | 15 | −0 | −0 | −0 |
| Net profit | −71 | 26 | 70 | −13 | −29 | −134 | −17 | −24 | 22 | 88 | 117 | −116 | −40 | 170 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 316 | 463 | 637 | 458 | 286 | 138 | 204 | 181 | 211 | 333 | 427 | 334 | 316 | 771 |
| Equity | 287 | 313 | 383 | 370 | 323 | 189 | 172 | 148 | 170 | 258 | 375 | 259 | 220 | 389 |
| Long-term debt | 0 | 85 | 79 | −73 | −73 | −70 | −6 | 0 | 3 | 0 | 0 | 0 | 5 | 154 |
| Short-term debt | 29 | 64 | 174 | 161 | 36 | 19 | 37 | 33 | 38 | 75 | 52 | 75 | 92 | 228 |
| Total debt | 29 | 150 | 254 | 87 | −37 | −51 | 32 | 33 | 41 | 75 | 52 | 75 | 97 | 382 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 7.0% | 7.0% | 2022 | |
| Individual | 7.0% | 7.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tor-Eivind Båtnes | Chairman | 0 companies |