| Revenue | NOK 947K | -9% |
| EBITDA | NOK -75K | -141% |
| Net profit | NOK -312K | -934% |
| Total assets | NOK 1,3M | -28% |
| Equity | NOK -200K | -279% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 115 | 268 | 222 | 328 | 436 | 487 | 652 | 503 | 472 | 676 | 880 | 1 064 | 1 042 | 947 |
| Staff expenses | −0 | −94 | −0 | −24 | −265 | −141 | −298 | −280 | −351 | −244 | −514 | −706 | −435 | −525 |
| EBITDA | −32 | 84 | 25 | 195 | −113 | 86 | 136 | 16 | −71 | 241 | 103 | 97 | 181 | −75 |
| Depreciation & amort. | −27 | −22 | −66 | −85 | −100 | −99 | −97 | −37 | −28 | −17 | −16 | −23 | −139 | −163 |
| EBIT | −58 | 62 | −42 | 110 | −213 | −12 | 39 | −21 | −99 | 224 | 87 | 74 | 42 | −238 |
| Net financials | 0 | 0 | 1 | 1 | 0 | −11 | −10 | −6 | −8 | −1 | −0 | 1 | −72 | −74 |
| Profit before tax | −58 | 62 | −41 | 110 | −212 | −24 | 29 | −27 | −107 | 223 | 87 | 75 | −30 | −312 |
| Tax | −0 | 1 | −0 | 22 | −52 | −3 | 9 | −6 | 63 | −0 | 4 | 14 | −0 | −0 |
| Net profit | −58 | 61 | −41 | 89 | −160 | −21 | 20 | −21 | −170 | 223 | 83 | 61 | −30 | −312 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 148 | 135 | 374 | 299 | 390 | 296 | 204 | 181 | 76 | 90 | 268 | 323 | 1 821 | 1 312 |
| Equity | 18 | 79 | 38 | 127 | −33 | −54 | −34 | −56 | −226 | −3 | 81 | 142 | 112 | −200 |
| Long-term debt | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 064 | 0 |
| Short-term debt | 130 | 56 | 61 | 172 | 424 | 350 | 238 | 236 | 302 | 92 | 187 | 181 | 645 | 529 |
| Total debt | 130 | 56 | 336 | 172 | 424 | 350 | 238 | 236 | 302 | 92 | 187 | 181 | 1 709 | 1 512 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JA Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jarle Aune | Deputy Member | 0 companies |
| Simon Wold Aune | Chairman | 0 companies |