| Revenue | NOK 2,2M | +17% |
| EBITDA | NOK 1,5M | +23% |
| Net profit | NOK 552K | +51% |
| Total assets | NOK 10M | +1% |
| Equity | NOK 3,7M | +18% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21 | 294 | 330 | 330 | 360 | 435 | 583 | 720 | 968 | 1 461 | 1 566 | 1 849 | 2 162 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 21 | 171 | 296 | 289 | 311 | 393 | 525 | 697 | 580 | 1 044 | 977 | 1 250 | 1 538 |
| Depreciation & amort. | −0 | −57 | −98 | −98 | −98 | −98 | −121 | −98 | −98 | −191 | −315 | −300 | −300 |
| EBIT | 21 | 114 | 198 | 191 | 213 | 295 | 404 | 599 | 482 | 853 | 662 | 950 | 1 237 |
| Net financials | 0 | −93 | −173 | −168 | −182 | −206 | −164 | −123 | −94 | −164 | −218 | −427 | −475 |
| Profit before tax | 21 | 21 | 25 | 23 | 31 | 89 | 241 | 476 | 389 | 690 | 443 | 522 | 762 |
| Tax | 4 | 6 | 7 | 9 | 10 | 84 | 70 | 119 | 100 | 166 | 140 | 156 | 210 |
| Net profit | 17 | 15 | 18 | 14 | 21 | 5 | 171 | 357 | 289 | 524 | 304 | 366 | 552 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 52 | 4 064 | 3 961 | 3 862 | 4 633 | 4 386 | 4 286 | 4 297 | 5 251 | 8 816 | 10 470 | 9 946 | 10 031 |
| Equity | 47 | 1 032 | 1 051 | 1 065 | 1 086 | 1 091 | 1 262 | 1 620 | 1 909 | 2 432 | 2 736 | 3 102 | 3 654 |
| Long-term debt | 0 | 2 938 | 2 806 | 2 667 | 3 486 | 3 129 | 2 810 | 2 529 | 2 332 | 6 111 | 7 469 | 6 534 | 6 048 |
| Short-term debt | 4 | 94 | 104 | 130 | 61 | 166 | 214 | 149 | 1 011 | 273 | 266 | 310 | 328 |
| Total debt | 4 | 3 032 | 2 910 | 2 798 | 3 547 | 3 295 | 3 024 | 2 677 | 3 343 | 6 384 | 7 735 | 6 844 | 6 377 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — | |
| Board of Directors | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 15.0% | 15.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kjetil Huseth | Chairman | 0 companies |
| Kjell Huseth | Board of Directors | 0 companies |