| Revenue | NOK 0 | — |
| EBITDA | NOK -225K | +34% |
| Net profit | NOK 474K | -26% |
| Total assets | NOK 34,9M | +1% |
| Equity | NOK 34,8M | +1% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 500 | 2 000 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −10 | −19 | −78 | −77 | −52 | −808 | −90 | 2 186 | 1 955 | −48 | −415 | −342 | −225 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −10 | −19 | −78 | −77 | −52 | −808 | −90 | 2 186 | 1 955 | −48 | −415 | −342 | −225 |
| Net financials | 114 | 1 377 | 2 826 | 3 004 | 1 579 | 1 108 | 1 269 | 1 878 | 1 907 | 26 551 | −1 723 | 984 | 699 |
| Profit before tax | 104 | 1 359 | 2 748 | 2 927 | 1 528 | 300 | 1 179 | 4 064 | 3 862 | 26 503 | −2 138 | 642 | 474 |
| Tax | 1 | 11 | 66 | 79 | 95 | 39 | −3 | 96 | 449 | 54 | −0 | −0 | −0 |
| Net profit | 103 | 1 348 | 2 682 | 2 848 | 1 433 | 261 | 1 183 | 3 968 | 3 413 | 26 449 | −2 138 | 642 | 474 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 694 | 5 052 | 7 810 | 9 671 | 10 681 | 11 235 | 12 380 | 16 806 | 20 400 | 39 135 | 33 776 | 34 418 | 34 892 |
| Equity | 3 689 | 5 037 | 6 219 | 9 067 | 10 500 | 10 761 | 11 943 | 15 911 | 19 325 | 35 774 | 33 636 | 34 279 | 34 752 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 | 15 | 1 591 | 604 | 181 | 474 | 437 | 895 | 1 075 | 3 361 | 140 | 139 | 140 |
| Total debt | 4 | 15 | 1 591 | 604 | 181 | 474 | 437 | 895 | 1 075 | 3 361 | 140 | 139 | 140 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RK Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Roy Kristoffersen | Deputy Member | 0 companies |
| Sverre Arntsen | Chairman | 0 companies |