| Revenue | SEK 1,6M | +6% |
| EBITDA | SEK 15K | -53% |
| Net profit | SEK 11K | -59% |
| Total assets | SEK 797K | +2% |
| Equity | SEK 617K | +2% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 146 | 1 452 | 575 | 1 541 | 1 629 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −50 | 51 | 8 | 32 | 15 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −50 | 51 | 8 | 32 | 15 |
| Net financials | — | — | — | 2 | 3 |
| Profit before tax | 1 | 39 | 8 | 34 | 14 |
| Tax | −1 | −8 | −2 | −7 | −3 |
| Net profit | 0 | 31 | 6 | 27 | 11 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 676 | 735 | 748 | 783 | 797 |
| Equity | 543 | 574 | 580 | 606 | 617 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 124 | 140 | 147 | 155 | 155 |
| Total debt | 124 | 140 | 147 | 155 | 155 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Erik Magnus Forsberg | Board of Directors | 0 companies |
| Helena Gertrud Maria Forsberg | Chairman | 0 companies |
| Malin Anna Maria Forsberg | Deputy Board Member | 0 companies |