| Revenue | SEK 579K | +4% |
| EBITDA | SEK 85K | -19% |
| Net profit | SEK 38K | -25% |
| Total assets | SEK 1,4M | -18% |
| Equity | SEK 1,3M | +35% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 525 | 541 | 584 | 555 | 579 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 16 | 61 | 132 | 105 | 85 |
| Depreciation & amort. | −126 | −126 | −126 | −36 | −36 |
| EBIT | −110 | −65 | 6 | 69 | 49 |
| Net financials | −23 | −28 | −23 | −18 | −11 |
| Profit before tax | 0 | −73 | −16 | 51 | 38 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −73 | −16 | 51 | 38 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 1 831 | 1 673 | 1 680 | 1 697 | 1 393 |
| Equity | 1 031 | 958 | 941 | 992 | 1 339 |
| Long-term debt | 675 | 675 | 675 | 625 | 0 |
| Short-term debt | 106 | 41 | 64 | 80 | 54 |
| Total debt | 781 | 716 | 739 | 705 | 54 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (5) | ||
| Board of Directors | 2020 – 2020 | |
| Deputy Board Member | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
| Deputy Board Member | 2020 – 2020 | |
| Chairman | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gustaf Ragnar Theodor Bergqvist | Board of Directors | 0 companies |
| Martin Ragnar Sommar Bruzelius | Deputy Board Member | 0 companies |
| Erik Ray Sommar Bruzelius | Board of Directors | 0 companies |
| Ingbritt Sofia Bergqvist | Deputy Board Member | 0 companies |
| Staffan Erik Sommar Bruzelius | Chairman | 0 companies |