| Revenue | SEK 100K | -94% |
| EBITDA | SEK -237K | -198% |
| Net profit | SEK -240K | -180% |
| Total assets | SEK 360K | -35% |
| Equity | SEK 184K | -57% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 339 | 2 764 | 2 675 | 1 815 | 100 |
| Staff expenses | — | — | — | — | −9 |
| EBITDA | −94 | −39 | −73 | 242 | −237 |
| Depreciation & amort. | −4 | −0 | −0 | −0 | — |
| EBIT | −98 | −39 | −73 | 242 | −237 |
| Net financials | −2 | −1 | −2 | 57 | −3 |
| Profit before tax | −100 | −40 | −75 | 299 | −240 |
| Tax | −0 | −0 | −0 | −0 | — |
| Net profit | −100 | −40 | −75 | 299 | −240 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 607 | 944 | 1 212 | 552 | 360 |
| Equity | 174 | 134 | 124 | 423 | 184 |
| Long-term debt | 96 | 309 | 581 | 0 | — |
| Short-term debt | 338 | 501 | 508 | 129 | 176 |
| Total debt | 434 | 810 | 1 089 | 129 | 176 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Chairman | 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Lovisa Kristina Östman | Board of Directors | 0 companies |
| Ida Kristina Kåresjö | Deputy Board Member | 0 companies |
| Mats Erik Emanuel Östman | Chairman | 0 companies |