| Revenue | — | — |
| EBITDA | SEK -76K | +46% |
| Net profit | SEK -68K | +47% |
| Total assets | SEK 342K | -15% |
| Equity | SEK 304K | -18% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −121 | −130 | −147 | −140 | −76 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −121 | −130 | −147 | −140 | −76 |
| Net financials | — | −0 | — | 11 | 8 |
| Profit before tax | −28 | −131 | −147 | −129 | −68 |
| Tax | −0 | — | — | — | — |
| Net profit | −28 | −131 | −147 | −129 | −68 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 790 | 683 | 542 | 403 | 342 |
| Equity | 778 | 648 | 501 | 372 | 304 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 12 | 36 | 41 | 31 | 38 |
| Total debt | 12 | 36 | 41 | 31 | 38 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Helge Ström-Olsen | Chairman | 0 companies |
| Karin Helene Ström-Olsen | Board of Directors | 0 companies |
| Sverre Ström-Olsen | Board of Directors | 0 companies |