| Revenue | SEK 1,3M | +38% |
| EBITDA | SEK 231K | +110% |
| Net profit | SEK 186K | +101% |
| Total assets | SEK 1M | -12% |
| Equity | SEK 512K | +20% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 705 | 896 | 886 | 972 | 1 338 |
| Staff expenses | — | −394 | −354 | −373 | −467 |
| EBITDA | 76 | 39 | 111 | 110 | 231 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 76 | 39 | 111 | 110 | 231 |
| Net financials | 1 | 0 | 0 | 7 | 4 |
| Profit before tax | 76 | 39 | 111 | 118 | 236 |
| Tax | −5 | −8 | −24 | −25 | −49 |
| Net profit | 71 | 31 | 88 | 93 | 186 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 721 | 766 | 858 | 1 157 | 1 018 |
| Equity | 214 | 246 | 333 | 426 | 512 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 506 | 521 | 525 | 731 | 506 |
| Total debt | 506 | 521 | 525 | 731 | 506 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2026 | |
| Deputy Board Member | 2026 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Titus Gustafsson | Board of Directors | 0 companies |
| Joakim Alexander Gustafsson | Deputy Board Member | 0 companies |
| Jonas Titus Gustafsson | Deputy Board Member | 0 companies |
| Annika Gustafsson | Deputy Board Member | 0 companies |