| Revenue | — | — |
| EBITDA | SEK -29K | -5814% |
| Net profit | SEK -96K | -109% |
| Total assets | SEK 464K | -84% |
| Equity | SEK 229K | -91% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 619 | 788 | 0 | 0 | — |
| Staff expenses | — | −738 | −0 | −0 | −0 |
| EBITDA | 338 | 33 | −16 | −0 | −29 |
| Depreciation & amort. | −18 | −11 | −11 | — | — |
| EBIT | 320 | 22 | −27 | −0 | −29 |
| Net financials | 15 | 20 | −3 | 1 010 | −66 |
| Profit before tax | 260 | 32 | 0 | 1 065 | −96 |
| Tax | −48 | −7 | −1 | −19 | — |
| Net profit | 212 | 25 | −1 | 1 046 | −96 |
| Item | 2021 | 2022 | 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 853 | 1 850 | 1 794 | 2 875 | 464 |
| Equity | 1 555 | 1 580 | 1 579 | 2 624 | 229 |
| Long-term debt | 110 | 0 | — | — | — |
| Short-term debt | 113 | 186 | 161 | 250 | 235 |
| Total debt | 223 | 186 | 161 | 250 | 235 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tom Tao Lidström | Deputy Board Member | 0 companies |
| Rahima Sabina Maria Knutsson | Board of Directors | 0 companies |