| Revenue | SEK -3K | -18% |
| EBITDA | SEK -17K | -38% |
| Net profit | SEK -17K | -38% |
| Total assets | SEK 197K | -8% |
| Equity | SEK 45K | -28% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 24 | 35 | −3 | −3 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −26 | −13 | 11 | −13 | −17 |
| Depreciation & amort. | −7 | −7 | −7 | — | — |
| EBIT | −33 | −20 | 4 | −13 | −17 |
| Net financials | — | — | — | −0 | −0 |
| Profit before tax | −33 | −20 | 4 | −13 | −17 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | −33 | −20 | 4 | −13 | −17 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 175 | 262 | 240 | 214 | 197 |
| Equity | 91 | 71 | 75 | 62 | 45 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 84 | 191 | 165 | 152 | 152 |
| Total debt | 84 | 191 | 165 | 152 | 152 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sören Anders Hedin | Board of Directors | 0 companies |
| Hans Gustaf Ferdinand Karlsson | Deputy Board Member | 0 companies |
| Carin Ulla Elisabeth Ekvall | Deputy Board Member | 0 companies |